mare Karmelita 2011
- buckskin
- line Mele Kush
- dam family: Kejmirchi
- Birthplace: Gurtbil Stud, Moscow, Russia
| 1717 Tyllagush 2nd g.-buckskin, 2000 |
1291 Tyllanur bay, 1990 |
1014 Telekush 2nd | 818 Telekush | ||
| 1243 Kachahchi | |||||
| 2108 Aisulu | 955 Kemal | ||||
| 1712 Akmaya | |||||
| Sajhally (Sergi) palomino, 1995 |
1146 Vepaly | 866 Vatanchi | |||
| 2049 Saryiag | |||||
| 2920 Sabrina (Sarbina) | 1063 Karasukhum | ||||
| 1843 Sabyrli | |||||
| 2759 Karakush, 1992 | 1020 Ajan 2 black, 1981 |
854 Akbelek 2nd | 672 Akbar | ||
| 1193 Elsona | |||||
| 1800 Keramika 12 | 893 Kepter 18 | ||||
| 1306 Morfologia | |||||
| 1979 Kepderi bay, 1980 |
897 Kizil | 721 Kaplan | |||
| 1170 Dzeren | |||||
| 1848 Servi | 917 Sektor | ||||
| 1559 Kepteri |
Offspring
2015 - buck. colt Kemilgadyr-Shakh from 1412 Galaly





