mare Kanykei-Shah 2024
- № 19042024
- smoky black
- line Soskhoz 2nd
- dam family: Pel
- Birthplace: Shah-Teke stud farm, Moscow, Russia
Gaon Shael buckskin, 2009 |
1409 Gazyr Shael black, 1999 |
1079 Melesur | 1010 Sovkhoz 2nd | ||
2051 Sakharnaya | |||||
2643 Gezerli 27 | 1083 Omar | ||||
2187 Gvozdika 13 | |||||
3439 Dzhagali buckskin, 1998 |
1185 Dzhasman | 1115 Yasman 9 | |||
2250 Damdzha | |||||
2647 Geli | 1038 Gaisan 7 | ||||
2003 Melegyl | |||||
Kelebek-Shakh perlino, 2017 |
Bartang perlino, 2011 |
1717 Tyllagush 2nd | 1291 Tyllanur | ||
Sajhally (Sergi) | |||||
3240 Bagira (Gulpasyl) | 989 Karader | ||||
2436 Pynkhan | |||||
Kelyata l.-buckskin, 2012 |
1435 Gench | 1597 Murgab | |||
3373 Gulgadam | |||||
3550 Karadja | 1525 Karar | ||||
3886 Rodoguna |