mare Galbakhar-Shakh 2025
- № 30032025
- palomino
- line El
- dam family: Gyarsashly
- Birthplace: Stud Farm
Gaon Shael buckskin, 2009 |
1409 Gazyr Shael black, 1999 |
1079 Melesur | 1010 Sovkhoz 2nd | ||
2051 Sakharnaya | |||||
2643 Gezerli 27 | 1083 Omar | ||||
2187 Gvozdika 13 | |||||
3439 Dzhagali buckskin, 1998 |
1185 Dzhasman | 1115 Yasman 9 | |||
2250 Damdzha | |||||
2647 Geli | 1038 Gaisan 7 | ||||
2003 Melegyl | |||||
Gamilya buckskin, 2012 |
1573 Melebaidak g.buckskin, 2002 |
1056 Dasht | 943 Arslan | ||
1769 Dorbaital | |||||
1998 Malva | 870 Garem 11 | ||||
1820 Medeja 27 | |||||
3344 Girkania bay, 2007 |
1525 Karar | 995 Kerzi | |||
2149 Arktika 1 | |||||
2686 Gulshen | 1189 Dialog | ||||
1918 Gaskon |