mare Ajnikhal-Shakh 2015
- buckskin
- line Gundogar
- dam family: Kiz
- Birthplace: Shakh-Teke Stud, Moscow, Russia
1160 Garant (Akhal 2nd) black, 1991 |
1052 Gubalak 5 bay, 1987 |
944 Gaukhar 4 | 870 Garem 11 | ||
1616 Merkenka 20 | |||||
1800 Keramika 12 | 893 Kepter 18 | ||||
1306 Morfologia | |||||
1872 Tsitata 4 grey, 1976 |
860 Ararat | 668 Absent | |||
1236 Karta | |||||
1697 Zikada | 930 Finish | ||||
1392 Ziganka | |||||
Ajdjamal-Shakh g.-palomino, 2011 |
1411 Gajsan g.-buckskin, 2001 |
1150 Gajgysyz | 990 Karaman | ||
2063 Syjagyl | |||||
3953 Soriya 23 | 1098 Saklanma | ||||
2489 Khajda 15 | |||||
3039 Aigul palomino, 1998 |
Melekhan | 1058 Dost | |||
Meleperi | |||||
Adzhap | 1036 Gadyr | ||||
2467 Sulgun |